1988 b. h. Arctic Tern - Euliya (Top Ville)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Antoine de Rose | 9f | Fontainebleau | 1990 | |
2nd | Prix des Salvias | 10f | Lyon | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix des Coquelicots | 12f | Maisons-Laffitte | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix des Lionnes | 10f | Saint-Cloud | 1992 | |
4th | Prix de Soissons | 12f | Compiegne | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de la Ville de Marcq | 12f | Le Croise-Laroche | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.