1988 c. h. Lashkari - Majieda (Kashmir Ii)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Caius | 12f | Maisons-Laffitte | 1991 | |
| 5th | Prix Frederic de Lagrange | LR | 12f | Longchamp | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Bougie | 18f | Auteuil | 1993 | |
| 4th | Prix Marcel Desrez | 17f | Dieppe | 1993 | |
| 4th | Prix Chakhansoor | 17f | Auteuil | 1993 | |
| 5th | Prix Lilium | 19f | Auteuil | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de Canapville | 13f | Lisieux | 1994 | |
| 4th | Prix de Printemps | 17f | Vire | 1994 | |
| 4th | Prix Paul-Noel Delahoutre | 13f | Lisieux | 1994 | |
| 4th | Prix du Vertbois | 13f | Le Croise-Laroche | 1994 | |
| 5th | Prix de Viel Castel | 12f | Evreux | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.