1987 b. h. Nishapour - Katana (Le Haar)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de la Rianderie | 9f | Le Croise-Laroche | 1989 | |
4th | Prix des Troenes | 9f | La Capelle | 1989 | |
4th | Prix du Vertbois | 6f | Le Croise-Laroche | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Croix | 10f | Bernay | 1990 | |
3rd | Prix Edouard de La Chesnais | 9f | Cluny | 1990 | |
3rd | Prix Marmelade | 9f | Le Croise-Laroche | 1990 | |
5th | Prix Epinard | 9f | Rouen | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cowthorpe H'cap Hdle | 16f | Wetherby | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Heron Nov H'cap Chase | 21f | Newcastle | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.