1987 b. f. Shernazar - Karamita (Shantung)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sun Chariot Stks | Gr.2 | 10f | Newmarket | 1990 |
| 1st | Nassau Stks | Gr.2 | 10f | Goodwood | 1990 |
| 1st | William Hill Fillies Trial Stks | LR | 10f | Newbury | 1990 |
| 1st | Redmile Mdn Stks | 10f | Leicester | 1990 | |
| 2nd | Yorkshire Oaks | Gr.1 | 12f | York | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Preis Bayerisches | Gr.1 | 10f | Munich | 1991 |
| 1st | Prix Ganay | Gr.1 | 10f | Longchamp | 1991 |
| 3rd | Oak Tree Invitational Stks | Gr.1 | 12f | Santa Anita | 1991 |
| 3rd | Arlington Million | Gr.1 | 10f | Arlington International | 1991 |
| 4th | Prix d'Harcourt | Gr.2 | 10f | Longchamp | 1991 |
| 5th | Prix d'Ispahan | Gr.1 | 9f | Chantilly | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.