1987 b. h. Mouktar - Kaythama (Run The Gantlet)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Bubbles | 12f | Maisons-Laffitte | 1990 | |
5th | Prix Nimbus | LR | 12f | Maisons-Laffitte | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hanover Square Stks | 11f | Sandown Park | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lbc Newstalk 97.3 Fm Richard Dallyn | 12f | Kempton Park | 1992 | |
1st | Sandgate Mdn Hdle | 16f | Folkestone | 1992 | |
4th | Spinal Injuries Association Gs | 11f | Sandown Park | 1992 | |
4th | St Petersburg H'cap | 12f | Newmarket | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Levy Board H'cap Hdle | 16f | Nottingham | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.