1987 b. h. Sir Ivor - Tarsila (High Top)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Year of The Horse Claiming Stks | 11f | Sandown Park | 1990 | |
2nd | Marina Mdn Gs | 12f | Brighton | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Miner's Northumberland Plate H'cap | 16f | Newcastle | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Cystic Fibrosis Research Cup | 18f | Doncaster | 1992 | |
4th | Ladbroke Chester Cup | 19f | Chester | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Stars and Stripes Stks | 18f | Chepstow | 1995 | |
3rd | Jobson James H'cap Stks | 15f | Warwick | 1995 | |
4th | Friday Evening H'cap | 17f | Bath & Somerset County | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Ascot Stks | 20f | Ascot | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.