1987 b. h. Vaguely Noble - Kozana (Kris)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Thomastown Race | 14f | Gowran Park | 1990 | |
5th | Curkeen Rath Mdn Race | 12f | Fairyhouse | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Blackhall Qualified Riders Race | 16f | Curragh | 1991 | |
3rd | Kempton Trainers' Challenge | 9f | Kempton Park | 1991 | |
4th | Scottish H'cap | 17f | Ayr | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.