1987 b. h. Lashkari - Eunomia (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Gran Premio del Jockey Club | Gr.1 | 12f | San Siro | 1990 |
1st | Furstenberg Rennen | Gr.3 | 11f | Baden-Baden | 1990 |
1st | Prix Dushka | 10f | Saint-Cloud | 1990 | |
3rd | Prix du Jockey-Club | Gr.1 | 12f | Chantilly | 1990 |
3rd | Prix de l'Avre | LR | 12f | Longchamp | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Trofeo Cinq Del Duca | LR | 12f | San Siro | 1991 |
1st | Premio Aprile | LR | 10f | San Siro | 1991 |
1st | Premio Miradolo | 11f | San Siro | 1991 | |
2nd | Gran Premio Di Milano | Gr.1 | 12f | San Siro | 1991 |
2nd | Premio Trofeo Cino Del Duca | LR | 10f | San Siro | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Premio Federico Tesio | Gr.3 | 11f | San Siro | 1992 |
1st | Trofeo Cinq Del Duca | LR | 12f | San Siro | 1992 |
1st | Premio Aprile | 10f | Milan | 1992 | |
3rd | Gran Premio del Jockey Club | Gr.1 | 12f | San Siro | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.