1986 f. b. Hard Fought - Manntika (Kalamoun)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Bendigo Novices H'cap Hdle | 4400m | Nottingham | 1989 | |
1ère | Levy Board Novices H'cap | 4000m | Hexam | 1989 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Teesdale H'cap Hdle | 4000m | Sedgefield | 1990 | |
1ère | Sedgefield Paddock Bookmakers H Hdle | 4500m | Sedgefield | 1990 | |
1ère | Brettanby H'cap | 3000m | Catterick Bridge | 1990 | |
1ère | Selby Selling Hdle | 4000m | Doncaster | 1990 | |
1ère | Selby Hdle | 4000m | Doncaster | 1990 | |
2ème | Tilston Hdle | 3200m | Bangor | 1990 | |
3ème | Belford Novices Hdle | 3200m | Newcastle | 1990 | |
3ème | Worthington Best Hitter H'cap Hdle | 4500m | Uttoxeter | 1990 | |
3ème | Loganlea Claiming Hdle | 3200m | Edinburgh | 1990 | |
4ème | Trinidad & Tobago H'cap Stks | 3400m | Pontefract | 1990 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | River Trent H'cap Hdle | 4400m | Nottingham | 1991 | |
1ère | Filmco Euro Form H'cap Hdle | 4500m | Sedgefield | 1991 | |
2ème | Witton H'cap Hdle | 4000m | Sedgefield | 1991 | |
3ème | Sunderland Afc H'cap Hdle | 4000m | Sedgefield | 1991 | |
4ème | West Kington H'cap | 3200m | Bath | 1991 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Pat Phoenix H'cap | 3800m | Redcar | 1992 | |
1ère | Soar H'cap Hdle | 4500m | Nottingham | 1992 | |
2ème | Tote Marathon H'cap Stks | 4200m | Pontefract | 1992 | |
2ème | Northern Electric H'cap Hdle | 4000m | Sedgefield | 1992 | |
3ème | Magnus H'cap Hdle | 4400m | Taunton | 1992 | |
3ème | Coral Golden H'cap Hdle | 4400m | Wincanton | 1992 | |
3ème | Lenes H'cap Hdle | 4400m | Plumpton | 1992 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Holiday Club Pontins H'cap | 1700m | Les Landes | 1993 | |
1ère | Coral La Motte St. H'cap | 2800m | Les Landes | 1993 | |
1ère | Midland Guineas | 3000m | Les Landes | 1993 | |
1ère | Bank of Ire Irish Festival Wk H'cap | 2800m | Les Landes | 1993 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.