1986 b. f. Mill Reef - Kadissya (Blushing Groom)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ferry Stks | 10f | Chepstow | 1989 | |
| 1st | Late Cut Mdn Stks | 10f | Redcar | 1989 | |
| 3rd | Rays Graduation Stks | 10f | Royal Windsor | 1989 | |
| 3rd | Limpley Stoke Mdn Stks | 10f | Bath & Somerset County | 1989 | |
| 4th | Norfolk Fillies Stks | 10f | Great Yarmouth | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.