1985 b. f. Green Dancer - Kareena (Riverman)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | John T.L.Jones Diamond Stks | LR | 10f | Phoenix Park | 1988 |
| 1st | Oh So Sharp Stks | 10f | Nottingham | 1988 | |
| 2nd | Irish National Stud Stks | LR | 10f | Phoenix Park | 1988 |
| 3rd | Middleton Stks | 10f | York | 1988 | |
| 4th | Virginia Stks | LR | 10f | Newcastle | 1988 |
| 4th | Warwick Oaks Stks | 12f | Warwick | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.