1985 b. h. Little Current - Darazina (Labus)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Louis Desboudet | 12f | Vichy | 1988 | |
1st | Prix Longus | 10f | Evry | 1988 | |
2nd | Prix Callistrate | 10f | Saint-Cloud | 1988 | |
2nd | Prix des Marronniers | 12f | Longchamp | 1988 | |
4th | Prix de Choisy-le-Roi | 9f | Evry | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hong Kong Gold Cup | LR | 9f | Sha Tin | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hong Kong Gold Cup | LR | 9f | Sha Tin | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.