1984 b. h. Sharpen Up - Nasseem (Zeddaan)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Newmarket Challenge Cup | 7f | Newmarket | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Oettingen Rennen | Gr.3 | 8f | Baden-Baden | 1987 |
1st | Heron Stks | LR | 8f | Kempton Park | 1987 |
1st | Tudor Stks | 8f | Sandown Park | 1987 | |
4th | Beeswing Stks | Gr.3 | 7f | Newcastle | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.