1984 d. h. Labus - Stoyana (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Pitchoury | 10f | Saint-Cloud | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Hocquart | Gr.2 | 12f | Longchamp | 1987 |
1st | Prix Noailles | Gr.2 | 11f | Longchamp | 1987 |
1st | Prix Or du Rhin | 10f | Maisons-Laffitte | 1987 | |
2nd | International Stks | Gr.1 | 13f | Woodbine | 1987 |
2nd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.