1983 b. h. Mount Hagen - Ilyaara (Huntercombe)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Predicateur | 10f | Maisons-Laffitte | 1986 | |
1st | Prix Phil Drake | 8f | Saint-Cloud | 1986 | |
1st | Prix Yong Lo | 8f | Saint-Cloud | 1986 | |
2nd | Prix du Rond-Point | Gr.3 | 8f | Longchamp | 1986 |
2nd | Prix La Force | Gr.3 | 10f | Longchamp | 1986 |
2nd | Prix Juigné | LR | 10f | Longchamp | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Agathos | 10f | Saint-Cloud | 1987 | |
2nd | Prix Messidor | Gr.3 | 8f | Maisons-Laffitte | 1987 |
2nd | Prix Sir Gallahad | LR | 8f | Saint-Cloud | 1987 |
2nd | Prix d'Avilly Saint-Leonard | LR | 10f | Chantilly | 1987 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Montfermeil | 9f | Evry | 1988 | |
2nd | Prix Edellic | LR | 8f | Maisons-Laffitte | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Altipan | LR | 10f | Maisons-Laffitte | 1989 |
1st | Prix Badajoz | 10f | Saint-Cloud | 1989 | |
2nd | Prix Exbury | Gr.3 | 10f | Saint-Cloud | 1989 |
4th | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.