1983 b. h. Nishapour - Diamond Drop (Charlottesville)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Marin | 10f | Saint-Cloud | 1986 | |
| 2nd | Prix Ksamando | 10f | Saint-Cloud | 1986 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Saint-Hilarion | 10f | Rambouillet | 1988 | |
| 3rd | Prix Armand de Jumilhac | 10f | Rambouillet | 1988 | |
| 4th | Prix Armand de Jumilhac | 8f | Compiegne | 1988 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix des Paquerettes | 10f | Nancy | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.