1982 r. h. Nishapour - Arcana (Diatome)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Gris Perle | 8f | Saint-Cloud | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Athis-Cars | 10f | Evry | 1985 | |
2nd | Prix Frontin | 10f | Maisons-Laffitte | 1985 | |
4th | Prix Jacques le Marois | 10f | Deauville | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Hermit | 10f | Maisons-Laffitte | 1986 | |
2nd | Prix de Hastings | 12f | Deauville | 1986 | |
3rd | Prix de Saint-Cheron | 12f | Evry | 1986 | |
4th | Prix de Reux | LR | 12f | Deauville | 1986 |
4th | Prix Durbar | 10f | Saint-Cloud | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
5th | Prix Guillaume d'Ornano | 12f | Clairefontaine | 1987 | |
5th | Prix Monade | 12f | Maisons-Laffitte | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.