Nassipour

1980 c. h. Blushing Groom - Alama (Aureole)

Nassipour

At 4 years

Position Race Race type Distance Racecourse Year
2nd Bowling Green H'cap Gr.1 11f Belmont Park 1984
2nd Sword Dancer Stks Gr.1 12f Belmont Park 1984
2nd Knickerbocker H'cap Gr.3 11f Aqueduct 1984
3rd Pan American H'cap Gr.3 12f Gulfstream Park 1984

At 5 years

Position Race Race type Distance Racecourse Year
1st International Stks Gr.1 13f Woodbine 1985
1st Dixie H'cap Gr.2 9f Pimlico 1985
1st Seneca H'cap Gr.3 13f Saratoga 1985
2nd Bougainvillea H'cap Gr.2 9f Hialeah 1985
2nd Fair Grounds Oaks Gr.3 8f Fair Grounds 1985
2nd Niagara Stks Gr.3 12f Woodbine 1985
3rd Pan American H'cap Gr.3 12f Gulfstream Park 1985

At 6 years

Position Race Race type Distance Racecourse Year
3rd Seneca H'cap Gr.3 13f Saratoga 1986

Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.

Nassipour

Nassipour

1980 c. h. Blushing Groom - Alama (Aureole)