1979 c. g. Red God - Nilmeen (Right Royal)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Corteira | 8f | Maisons-Laffitte | 1982 | |
3rd | Prix Saldi Choury | 9f | Maisons-Laffitte | 1982 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Sardanapale | 8f | Saint-Cloud | 1983 | |
1st | Prix Badajoz | 10f | Saint-Cloud | 1983 | |
1st | Prix du Printemps | 11f | Lyon | 1983 | |
1st | Prix d'Athis-Mons | 9f | Evry | 1983 | |
2nd | Grand Prix des Provinces | 10f | Lyon | 1983 | |
2nd | Prix Mon Talisman | 10f | Maisons-Laffitte | 1983 | |
2nd | Prix Samos | 9f | Evry | 1983 | |
2nd | Prix d'Argenteuil | 9f | Longchamp | 1983 | |
2nd | Prix de Bougival | 10f | Longchamp | 1983 | |
3rd | Prix du Bord de l'Eau | 10f | Longchamp | 1983 | |
4th | Prix de Saint-Lambert | 12f | Longchamp | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Ris-Orangis | Gr.3 | 8f | Evry | 1984 |
1st | Prix Quicko | 8f | Maisons-Laffitte | 1984 | |
4th | Prix Dollar | Gr.2 | 10f | Longchamp | 1984 |
4th | Prix Exbury | Gr.3 | 10f | Saint-Cloud | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Prix Paul Couturier | 10f | Vichy | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.