1979 g. h. Arctic Tern - Khayra (Zeddaan)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Walmgate H'cap | 12f | York | 1982 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Princess of Wales's Stks | Gr.2 | 12f | Newmarket | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hardwicke Stakes | Gr.2 | 12f | Ascot | 1984 |
2nd | Ormonde Stks | Gr.3 | 13f | Chester | 1984 |
3rd | Yorkshire Cup | Gr.2 | 14f | York | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.