1977 b. h. Habitat - Dumka (Kashmir Ii)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Diadem Stks | Gr.2 | 8f | Ascot | 1980 |
| 3rd | Lockinge Stks | Gr.2 | 8f | Newbury | 1980 |
| 3rd | Challenge Stks | Gr.3 | 7f | Newmarket | 1980 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Hungerford Stks | Gr.3 | 7f | Newbury | 1981 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.