 
                    1976 b. f. Faristan - Adara (Le Haar)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix de Saint-Firmin | 6f | Chantilly | 1978 | |
| 5th | Prix Sauge Pourpree | 7f | Saint-Cloud | 1978 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix d'Alencon | 8f | Deauville | 1979 | |
| 1st | Prix Amandine | 9f | Maisons-Laffitte | 1979 | |
| 2nd | Prix de Meudon | 10f | Longchamp | 1979 | |
| 2nd | Prix des Belles Filles | 10f | Chantilly | 1979 | |
| 2nd | Prix de l'Ermitage | 10f | Maisons-Laffitte | 1979 | |
| 4th | Prix de Croissy | 10f | Longchamp | 1979 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.